Calculate your Body Mass Index (BMI) to understand your weight status and potential health risks.
Your BMI suggests you are in the healthy weight range.
BMI Range | Weight Status | Health Risk |
---|---|---|
Below 18.5 | Underweight | Possible nutritional deficiency and osteoporosis |
18.5 - 24.9 | Normal weight | Low risk (healthy range) |
25 - 29.9 | Overweight | Moderate risk of developing heart disease, high blood pressure, stroke, diabetes |
30 - 34.9 | Obese Class I | High risk of developing heart disease, high blood pressure, stroke, diabetes |
35 - 39.9 | Obese Class II | Very high risk of developing heart disease, high blood pressure, stroke, diabetes |
40 and above | Obese Class III | Extremely high risk of developing heart disease, high blood pressure, stroke, diabetes |
BMI is a screening tool but not a diagnostic of body fatness or health. It may overestimate body fat in athletes and underestimate it in older persons. Always consult a healthcare provider for health assessments.